ElringKlinger AG
Menü

Facts & Figures

    2022 2021 2020 2019 2018 2017 2016 2015 2014
Order Situation                    
Order intake € million 1,874.1 1,977.5 1,483.1 1,737.2 1,735.3 1,732.0 1,693.7 1,615.3 1,418.6
Order backlog € million 1,461.9 1,386.2 1,033.1 1,030.3 1,020.1 1,000.6 932.5 796.2 688.2
                     
Sales/Earnings                    
Sales revenue € million 1,798.4 1,624.4 1,480.4 1,727.0 1,699.0 1,664.0 1,557.4 1,507.3 1,325.8
Cost of sales € million 1,459.9 1,273.4 1,195.5 1,401.7 1,328.9 1,255.6 1,161.5 1,133.0 967.4
Gross profit margin   18.8% 21.6% 19.2% 18.8% 21.8% 24.5% 25.4% 24.8% 27.0%
EBITDA € million 174.2 216.1 181.5 181.0 196.6 238.4 231.2 222.8 233.4
EBIT € million -42.2 102.0 27.7 61.2 96.2 137.3 135.6 135.2 154.0
EBIT margin   -2.3% 6.3% 1.9% 3.5% 5.7% 8.3% 8.7% 9.0% 11.6%
Earnings before taxes € million -56.1 100.8 -13.6 41.7 81.4 110.1 124.1 128.8 153.1
Net income € million -90.7 54.6 -40.0 5.0 47.9 73.8 82.6 95.8 110.6
Net income attributable to shareholders of ElringKlinger AG € million -89.1 55.7 -40.8 4.1 43.8 69.9 78.6 91.6 105.7
                     
Cash flow                    
Net cash from operating activities € million 101.3 156.1 217.8 277.6 91.6 95.5 175.7 123.3 149.9
Net cash from investing activities € million -95.5 -73.0 -60.6 -84.5 -120.7 -193.2 -189.7 -212.7 -168.0
Net cash from financing activities € million 5.0 -106.8 -155.8 -103.8 30.0 109.3 4.5 65.3 20.1
Operating free cash flow1 € million 14.8 72.0 164.7 175.8 -86.2 -66.6 -3.8 -65.2 -12.4
                     
Balance sheet                    
Balance sheet total € million 2,046.6 2,090.0 1,963.1 2,146.5 2,079.7 2,022.4 1,878.2 1,765.8 1,558.8
Equity € million 896.9 982.3 812.8 891.2 890.1 889.7 886.4 855.7 775.2
Equity ratio   43.8% 47.0% 41,4% 41.5% 42.8% 44.0% 47.2% 48.5% 49.7%
Net debt € million 364.2 369.2 458.8 595.3 723.5 655.3 538.8 486.8 348.3
Net debt ratio2   2.1 1.7 2.5 3.3 3.7 2.7 2.3 2.2 1.5
                     
Returns                    
Return on equity after taxes   -9.7% 6.1% -4.7% 0.6% 5.4% 8.3% 9.5% 11.7% 15.0%
Return on total assets after taxes   -3.7% 3.1% -1.2% 1.2% 3.1% 4.5% 5.3% 6.5% 8.2%
Return on Capital Employed (ROCE)   -2.7% 6.4% 1.7% 3.4% 5.5% 8.2% 8.7% 9.5% 12.4%
R&D ratio3   5.1% 5.1% 5.1% 4.7% 5.1% 4.6% 4.8% 4.7% 5.0%
                     
Human Resources                    
Employees as of Dec. 31   9,540 9,4624 9,724 10,393 10,429 9,611 8,591 7,912 7,255
                     
Stock                    
Earnings per share -1.41 0.88 -0.64 0.06 0.69 1.10 1.24 1.45 1.67
Dividends paid € million 9.5 9.5 0.0 0.0 0.0 31.7 31.7 34.8 34.8
Dividend per share 0.155 0.15 0.00 0.00 0.00 0.50 0.50 0.55 0.55
1
Net cash from operating activities and net cash from investing activities (adjusted for acquisitions/divestments and changes in financial assets)
2
Net debt/EBITDA
3
Research and development cost (incl. capitalized development cost) in relation to group sales
4
The headcount includes all direct and indirect employees, the prior year figure (2021) was adjusted in accordance with a uniform approach.
5
Proposal to Annual General Meeting 2023