KEY HR INDICATORS
THE ELRINGKLINGER GROUP – KEY HR INDICATORS | ||||||||
---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Absolute number of employees | 9,540 | 9,466 | 9,724 | 10,393 | 10,429 | 9,611 | 8,591 | 7,912 |
Average number of employees | 9,480 | 9,557 | 10,017 | 10,461 | 10,033 | 9,001 | 8,322 | 7,653 |
Breakdown by age group | ||||||||
less than 30 years old | 15.2 | 15.2% | 18.3% | 22.8% | 25.4% | 26.2% | 25.6% | 25.8% |
30 to 50 years old | 60.4% | 60.9% | 58.8% | 55.2% | 54.6% | 53.4% | 53.8% | 54.1% |
over 50 years old | 24.4% | 23.9% | 22.9% | 22.0% | 20.0% | 20.4% | 20.6% | 20.2% |
Vocational training ratio | 1.6% | 1.9% | 1.8% | 2.0% | 3.6% | 4.1% | 4.7% | 4.0% |
Employees covered by collective agreements | 6,505 | 6,480 | 6,431 | 6,818 | 6,878 | 6,121 | 5,504 | 5,248 |
Number of qualification interviews conducted | 5,550 | 5,566 | 7,145 | 7,543 | 7,303 | 6,647 | 6,002 | 5,388 |
Percentage of part-time employees | 4.5% | 4.8% | 4.8% | 4.9% | 4.6% | 4.0% | 4.8% | 4.7% |
Number of employees with severe disabilities | 256 | 186 | 233 | 202 | 212 | 188 | 173 | 200 |
Number of employees in management positions | 1,033 | 1,002 | 989 | 963 | 828 | 734 | 641 | 611 |
Work-related accidents leading to more than 3 days off work | 124 | 117 | 107 | 167 | 304 | 248 | 223 | 268 |
Absolute number of employees | ||||||||
in partial retirement1 | 146 | 105 | 94 | 80 | 93 | 87 | 77 | 76 |
on maternity leave1 | 10 | 13 | 13 | 18 | 15 | 8 | 8 | 10 |
on parental leave1 | 79 | 84 | 79 | 70 | 65 | 63 | 52 | 40 |
Number of improvement suggestions submitted1 | 313 | 167 | 213 | 366 | 244 | 466 | 270 | 330 |
Improvement suggestions successfully implemented1 | 68 | 57 | 79 | 148 | 48 | 104 | 65 | 96 |
Improvement suggestions rejected1 | 142 | 116 | 170 | 266 | 144 | 319 | 154 | 174 |
|
Available for download:
KEY ENVIRONMENTAL INDICATORS
THE ELRINGKLINGER GROUP – KEY ENVIRONMENTAL INDICATORS | ||||||
---|---|---|---|---|---|---|
2022 |
2021 market-based |
2020 market-based |
2020 location-based |
2019 location-based |
2018 location-based |
|
Total direct and indirect CO2 emissions in metric tons | 73,740 | 73,850 | 77,530 | 90,330 | 115,300 | 118,300 |
CO2 emissions in metric tons per EUR 1 million in sales | 41.0 | 45.5 | 52.4 | 61.0 | 66.8 | 69.7 |
CO2 emissions offset in t4 | 16,000 | 22,000 | 0 | 0 | 0 | 0 |
Total direct CO2 emissions in metric tons | 22,070 | 23,120 | 20,870 | 20,870 | 25,500 | 23,300 |
of which direct CO2 emissions from gas, oil, engine test stands, etc. in metric tons | 21,200 | 22,300 | 19,900 | 19,900 | 24,300 | 22,200 |
of which CO2 emissions for vehicle fleet in metric tons1 | 870 | 820 | 970 | 970 | 1,200 | 1,100 |
Total indirect CO2 emissions in metric tons | 51,670 | 50,730 | 56,660 | 69,460 | 89,800 | 94,900 |
of which indirect CO2 emissions from electricity in metric tons | 50,400 | 50,300 | 55,900 | 68,700 | 84,800 | 87,500 |
of which indirect CO2 emissions from flights in metric tons | 1,270 | 4303 | 7603 | 7603 | 5,0003 | 7,4002 |
|