Analyst Recommendations
Date | Institute | Analyst | Recommendation | Target |
---|---|---|---|---|
11/10/2020 | Commerzbank | Yasmin Steilen | Hold | 6.50 € |
03/31/2021 | Deutsche Bank | Christoph Laskawi | Hold | 10.00 € |
04/01/2021 | DZ Bank | Michael Punzet | Sell | 10.00 € |
02/16/2021 | Hauck & Aufhäuser | Christian Glowa | Buy | 30.00 € |
07/19/2019 | HSBC Trinkaus & Burkhardt | Henning Cosman | Reduce | 4.00 € |
11/12/2020 | Independent Research | Sven Diermeier | Sell | 8.60 € |
03/30/2021 | J.P. Morgan | Jose Asumendi | Hold | 10.00 € |
03/30/2021 | Kepler Cheuvreux | Michael Raab | Sell | 5.10 € |
02/24/2021 | Landesbank Baden-Württemberg | Frank Biller | Sell | 11.40 € |
01/18/2020 | Metzler Equities | Jürgen Pieper | Buy | 18,00 € |
02/24/2021 | M.M. Warburg & Co. | Marc-René Tonn | Hold | 12.50 € |
03/30/2021 | Oddo BHF | Harald Eggeling | Sell | 9.50 € |
04/01/2020 | Pareto Securites | Tim Schuldt | Sell | 2.60 € |
03/31/2021 | Quirin Bank | Daniel Kukalj | Sell | 9.00 € |
Last update: 04/13/2021