Analyst Recommendations
Date | Institute | Analyst | Recommendation | Target |
---|---|---|---|---|
03/30/2023 | Metzler Equities | Pál Skirta | Buy | 13.20 € |
03/29/2023 | DZ Bank | Michael Punzet | Buy | 09.50 € |
03/29/2023 | M.M. Warburg & Co. | Marc-René Tonn | Buy | 14.00 € |
03/29/2023 | Kepler Cheuvreux | Michael Raab | Sell | 07.50 € |
03/29/2023 | ODDO BHF | Klaus Ringel | Hold | Under Review |
03/28/2023 | Deutsche Bank | Christoph Laskawi | Hold | 08.00 € |
02/27/2023 | Hauck & Aufhäuser | Christian Glowa | Hold | 11.00 € |
02/21/2023 | Landesbank Baden-Württemberg | Frank Biller | Buy | 11.00 € |
02/21/2023 | J.P. Morgan | Akshat Kacker | Buy | 08.50 € |
11/09/2022 | Quirin Bank | Daniel Kukalj | Sell | 05.50 € |
Last update: 03/30/2023