The following key employee indicators are evidence of our successful long-term policy in the area of human resources:
| Key Employee Indicators | 31.12.2011 | 31.12.2010 |
|---|---|---|
| Absolute number of employees | 6,193 | 4,676 |
| Of which men | 69.5% | 68.7% |
| Of which women | 30.5% | 31.3% |
| Average number of employees | 5,779 | 4,453 |
| Breakdown of age groups | ||
| Less than 30 years old | 26.8% | 26.6% |
| 30 to 50 years old | 54.8% | 55.0% |
| Over 50 years old | 18.4% | 18.4% |
| Percentage of vocational trainees/apprentices | 2.3% | 2.7% |
| Interns and thesis students | 117 | 84 |
| Staff turnover rate | 5.7% | 3.3% |
| Average number of sick days per employee | 8.5 | 8.2 |
| Employees covered by collective agreements | 3,927 | 3,521 |
| Number of qualification interviews conducted | 5,091 | 2,259 |
| Share of part-time employees | 4.5% | 4.7% |
| Employees on permanent contracts | 5,530 | 3,940 |
| Number of employees with severe disabilities | 178 | 122 |
| Number of employees in management positions* | 260 | - |
| Of which women* | 32 | - |
| Of which local nationals* | 178 | - |
| Work-related accidents leading to more than 3 days off work | 178** | 196 |
| Work-related fatalities* | 0 | - |
| Absolute number of employees | ||
| In partial retirement* | 78 | - |
| On maternity leave* | 25 | - |
| On parental leave* | 45 | - |
| Number of improvement suggestions submitted | 1,150 | 823 |
| Number successfully implemented | 490 | 308 |
| Number rejected* | 166 | - |
*Published for the first time in 2011, therefore no prior-year figures available
**Limited comparability with previous year due to changes in the assessment method according to international standards
The following key environmental indicators are evidence of our successful long-term policy in the company area:
| ElringKlinger Group environmental indicators | 2011 incl. acquisit.* |
2011 excl. acquisit. |
2010 |
|---|---|---|---|
| CO2 emissions in metric tons | 64,600 | 62,400 | 57,500 |
| CO2 emissions in metric tons per EUR 1 million in sales | 62.5 | 65.7 | 72.3 |
| Absolute energy consumption (electricity, gas and other energy sources) in MWh | 196,000 | 181,800 | 168,100 |
| Absolute energy consumption in MWh per EUR 1 million in sales | 189.8 | 191.5 | 211.3 |
| Of which electricity consumption in MWh | 119,500 | 110,600 | 98,700 |
| Electricity consumption in MWh per EUR 1 million in sales | 115.7 | 116.5 | 124.0 |
| Water consumption in m3 | 162,200 | 156,900 | 129,200 |
| Solvents in metric tons | 930 | 850 | 850 |
| Total waste in metric tons | 42,600 | 39,900 | 34,500 |
| Of which metal waste in metric tons | 35,700 | 33,700 | 28,500 |
*Incl. the former Freudenberg companies integrated in 2011 and the majority takeover of the Hug Group; the Hummel-Formen Group, which was also acquired in 2011, has not yet been included.