| Name | ElringKlinger AG |
| ISIN | DE0007856023 |
| WKN | 785602 |
| Symbol | ZIL2 |
| Reuters Instrument Code | ZILGn.DE |
| Bloomberg Instrument Code | ZIL2 GY |
| Affiliation to German Stock Exchange Indexes | MDAX |
| Transparency Level | Prime Standard |
| Market Segment | Regulated Market |
| Country | Germany |
| Sector | Automobile |
| Subsector | Auto Parts + Equipment |
| Stock Exchange Centres | XETRA, Frankfurt, Stuttgart, Munich, Düsseldorf, Hamburg, Berlin-Bremen |
| Instrument Type (Class) | Non-par Value Registered Ordinary Shares |
| Dividend in EUR 2012* | 0.58 |
| Dividend Yield at 12.31.2011 in % | 3.02 |
| Market Capitalization in Mio. EUR at 12.31.2011 | 1,215.2 |
| *Proposal to the AGM 2012 |
| The family of Walter Herwarth Lechler and the estate of Klaus Lechler | 52.0 % |
| Free Float | 48.0 % |