| IFRS | 2011 | 2010 | |
|---|---|---|---|
| Order intake | in million € | 1,089.0 | 886.6 |
| Order backlog | in million € | 448.4 | 333.1 |
| Sales | in million € | 1,032.8 | 795.7 |
| Cost of sales | in million € | 744.2 | 557.0 1 |
| Gross profit margin | 27.9% | 30.0% | |
| EBITDA | in million € | 245.5 | 188.9 |
| EBIT 2 | in million € | 148.7 | 106.7 |
| EBIT margin | 14.4% | 13.4% | |
| Earnings before taxes | in million € | 136.6 | 94.0 |
| Net income | in million € | 97.6 | 68.6 |
| Profit attributable to shareholders of ElringKlinger AG | in million € | 94.9 | 65.6 |
| Net cash from operating activities | in million € | 74.5 | 126.2 3 |
| Net cash from investing activities | in million € | -147.4 | -128.1 |
| Net cash from financing activities | in million € | 35.4 | 74.0 4 |
| Operating free cash flow 5 | in million € | -10.5 | -1.9 |
| Balance sheet total | in million € | 1,217.6 | 991.3 6 |
| Equity | in million € | 610.1 | 522.3 7 |
| Equity ratio | 50.1% | 52.7% | |
| Return on equity after taxes | 17.2% | 16.3% | |
| Return on total assets after taxes | 9.9% | 9.2% | |
| Return on Capital Employed (ROCE) | 16.7% | 15.2% | |
| Earnings per share | in € | 1.50 | 1.11 8 |
| Dividends paid | in million € | 36.7 9 | 22.2 |
| Dividend per share | in € | 0.35 10 | 0.20 |
Figures adjusted due to changes made in accordance with IAS 8 ↑
including currency effects ↑
Figures adjusted due to changes made in accordance with IAS 8 ↑
Figures adjusted due to changes made in accordance with IAS 8 ↑
Net cash from operating activities minus net cash from investing activities (excluding acquisitions) ↑
Figures adjusted due to changes made in accordance with IAS 8 ↑
Figures adjusted due to changes made in accordance with IAS 8 ↑
Figure for 2010 calculated on the basis of average number of shares (taking into account capital increase of October 6, 2010) ↑
Proposal to the annual General Shareholders' Meeting 2012 ↑
Figure for 2010 calculated on the basis of average number of shares (taking into account capital increase of October 6, 2010) ↑
| DAX | 6338.45 | -0.72% |
| Previous Close / Open | 19.615 | 19.58 |
| Bid Price / Ask Price | 19.33 | 19.40 |